Technical Specifications¶
Sensor Specifications¶
| Microbolometer | Uncooled Vanadium Oxide |
| Pixel Pitch | 12 Microns |
| Spectral Response | 7.8 - 14 microns |
| Sensor Resolution (Array Format) | 320 (h) x 240 (v) |
| Frame Rate | 27 Hz |
| Imaging Range | -40°C to 330°C |
| Sensor Sensitivity | 65 mK (typical), <100 mK (max) @ 25°C |
| Non-Uniformity Correction (NUC) | Automatic or programmable (internal shutter) |
Optics and Mechanical¶
| Focal Length | 4.0mm |
| F-number | f/1.00 |
| Spatial Resolution (IFOV, center) | 3.00 |
| HFOV | 35° |
| VFOV | 26° |
| Detection Range | 333m |
| Recognition Range | 83m |
| Identification Range | 48m |
| Distance to Spot Ratio | 56:1 |
| Ingress Protection | IP67 |
| Dimension (LxWxH) | 21x21x25mm |
| Weight | 14g |
| Focus | Fixed |
| Lens Material | Chalcogenide |
Thermography¶
| Temperature Calibration | Calibrated Output in °C, °F, K |
| Temperature Accuracy | The greater of ±5°C or 5% between 5°C to 140°C scene temperatures |
Environmental¶
| Operating Temperature Range | -10°C to 60°C |
| Storage Temperature Range | -40°C to 80°C |
| Solar Protection | Yes |
| Humidity | 10%-95%RH, non-condensing |
| Regulatory | ROHS, WEEE, REACH |
Video Output and Software¶
| Output Format | V4L |
| Frame Format | ARGB8888 |
| Digital Zoom | Yes |
| Recording (Video) | Yes (host compute device) |
| Recording (Stills) | Yes (host compute device) |
| Shutter Control | Yes (automatic or manual) |
| Color Palette Control | Yes (stock and user-defined) |
Power Requirements¶
| Supply Voltage | 3.3V (Hirose Connection), 5.0V with USB Backplate |
| Power | 300mW |